Ryan Malone
Ryan Malone
Born: December 1, 1979
Pittsburgh, PA USA
Position: LW
Height: 6'4"
Weight: 224
Shoot/Catch: Left
Career: 2003-2014
Minor league statistics
Ryan Malone scored 179 goals and recorded 191 assists in his 647-game career with the Pittsburgh Penguins, Tampa Bay Lightning and New York Rangers. He began playing during the 2003 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Pittsburgh Penguins | 81 | 22 | 21 | 43 | 64 | -23 | 5 | 8 | 3 | 1 | 4 | 0 | 139 | 15.8 |
2005-06 | NHL | Pittsburgh Penguins | 77 | 22 | 22 | 44 | 63 | -22 | 10 | 7 | 5 | 2 | 1 | 0 | 153 | 14.4 |
2006-07 | NHL | Pittsburgh Penguins | 64 | 16 | 15 | 31 | 71 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 125 | 12.8 |
2007-08 | NHL | Pittsburgh Penguins | 77 | 27 | 24 | 51 | 103 | 14 | 11 | 5 | 2 | 1 | 6 | 0 | 159 | 17.0 |
2008-09 | NHL | Tampa Bay Lightning | 70 | 26 | 19 | 45 | 98 | 4 | 7 | 4 | 0 | 0 | 3 | 0 | 124 | 21.0 |
2009-10 | NHL | Tampa Bay Lightning | 69 | 21 | 26 | 47 | 68 | -8 | 7 | 8 | 0 | 1 | 7 | 0 | 172 | 12.2 |
2010-11 | NHL | Tampa Bay Lightning | 54 | 14 | 24 | 38 | 51 | -3 | 9 | 9 | 0 | 0 | 1 | 0 | 149 | 9.4 |
2011-12 | NHL | Tampa Bay Lightning | 68 | 20 | 28 | 48 | 82 | -11 | 5 | 10 | 1 | 0 | 2 | 0 | 144 | 13.9 |
2012-13 | NHL | Tampa Bay Lightning | 24 | 6 | 2 | 8 | 22 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 37 | 16.2 |
2013-14 | NHL | Tampa Bay Lightning | 57 | 5 | 10 | 15 | 67 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 95 | 5.3 |
2014-15 | NHL | New York Rangers | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 647 | 179 | 191 | 370 | 693 | -59 | 57 | 58 | 12 | 6 | 25 | 0 | 1303 | 13.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2007-08 | NHL | Pittsburgh Penguins | 20 | 6 | 10 | 16 | 25 | 4 | 3 | 4 | 0 | 0 | 2 | 43 | 14.0 |
2010-11 | NHL | Tampa Bay Lightning | 18 | 3 | 3 | 6 | 24 | -3 | 1 | 1 | 0 | 0 | 1 | 33 | 9.1 |
Totals | 43 | 9 | 13 | 22 | 49 | -3 | 4 | 5 | 0 | 0 | 3 | 83 | 10.8 |
Awards
2003 - NHL All-Rookie